Equip your kitchen for success with Apex Restaurant Supply, your trusted source for quality new and used restaurant equipment, commercial kitchen essentials, and unbeatable value for foodservice businesses.
Welcome to Apex Restaurant Supply, your trusted source for quality restaurant equipment, kitchen supplies, and foodservice solutions. We proudly serve restaurants, cafés, bakeries, hotels, catering businesses, and commercial kitchens with the products they need to operate efficiently and successfully.
At Apex Restaurant Supply, we understand that reliable equipment is the backbone of every great foodservice operation. That’s why we offer a wide selection of commercial cooking equipment, refrigeration units, smallwares, dining essentials, and kitchen accessories from trusted manufacturers. Whether you’re opening a new establishment, upgrading existing equipment, or replacing essential tools, our team is committed to helping you find the right solutions for your business.
Our focus is on delivering exceptional customer service, competitive pricing, and dependable products that meet the demands of busy commercial kitchens. We take pride in building lasting relationships with our customers by providing expert guidance and reliable support every step of the way.
Choose Apex Restaurant Supply for quality products, professional service, and the equipment you need to keep your kitchen running at its best.
| Item | Description | Price | Calories |
|---|---|---|---|
| Crispy Mozzarella Sticks | Golden-fried mozzarella served with marinara sauce | $8.99 | 620 |
| Loaded Potato Skins | Potato skins topped with cheddar cheese, bacon, and sour cream | $9.49 | 710 |
| Buffalo Chicken Wings | Tossed in spicy buffalo sauce, served with ranch | $12.99 | 890 |
| Fried Calamari | Lightly breaded calamari rings with house dipping sauce | $11.99 | 640 |
| Pretzel Bites | Warm pretzel bites served with beer cheese dip | $7.99 | 530 |
| Item | Description | Price | Calories |
|---|---|---|---|
| House Garden Salad | Fresh greens, tomatoes, cucumbers, and croutons | $8.99 | 260 |
| Caesar Salad | Romaine lettuce, parmesan cheese, and Caesar dressing | $9.99 | 420 |
| Chicken Caesar Salad | Caesar salad topped with grilled chicken breast | $13.99 | 610 |
| Chef’s Salad | Mixed greens with turkey, ham, eggs, and cheese | $14.49 | 680 |
| Soup of the Day | Freshly prepared daily soup selection | $5.99 | 220 |
| Item | Description | Price | Calories |
|---|---|---|---|
| Classic Cheeseburger | Angus beef patty with cheddar cheese, lettuce, and tomato | $13.99 | 850 |
| BBQ Bacon Burger | Topped with bacon, BBQ sauce, and onion rings | $15.49 | 1,020 |
| Grilled Chicken Sandwich | Marinated chicken breast with lettuce and tomato | $12.99 | 640 |
| Philly Cheesesteak | Sliced beef, peppers, onions, and melted provolone | $14.99 | 930 |
| Turkey Club Sandwich | Turkey, bacon, lettuce, tomato, and mayo on toasted bread | $13.49 | 780 |
| Item | Description | Price | Calories |
|---|---|---|---|
| Ribeye Steak Dinner | 12 oz ribeye served with mashed potatoes and vegetables | $28.99 | 1,180 |
| Grilled Atlantic Salmon | Fresh salmon filet with rice pilaf and vegetables | $22.99 | 720 |
| Chicken Alfredo Pasta | Fettuccine pasta in creamy Alfredo sauce with chicken | $18.99 | 1,050 |
| BBQ Baby Back Ribs | Slow-cooked ribs with fries and coleslaw | $24.99 | 1,290 |
| Country Fried Chicken | Crispy fried chicken served with mashed potatoes | $17.99 | 980 |
| Item | Description | Price | Calories |
|---|---|---|---|
| Cheese Pizza | Classic pizza topped with mozzarella cheese | $14.99 | 1,600 |
| Pepperoni Pizza | Loaded with premium pepperoni and cheese | $16.99 | 1,850 |
| Meat Lovers Pizza | Pepperoni, sausage, bacon, and ham | $19.99 | 2,250 |
| Veggie Supreme Pizza | Bell peppers, mushrooms, onions, and olives | $17.99 | 1,650 |
| BBQ Chicken Pizza | Grilled chicken, BBQ sauce, and red onions | $18.99 | 1,780 |
| Item | Description | Price | Calories |
|---|---|---|---|
| New York Cheesecake | Rich cheesecake with strawberry topping | $7.99 | 560 |
| Chocolate Lava Cake | Warm chocolate cake with molten center | $8.49 | 690 |
| Apple Pie à la Mode | Classic apple pie served with vanilla ice cream | $7.49 | 620 |
| Brownie Sundae | Chocolate brownie topped with ice cream and fudge | $8.99 | 810 |
| Ice Cream Trio | Three scoops of assorted premium ice cream | $6.99 | 450 |
| Item | Description | Price | Calories |
|---|---|---|---|
| Fresh Brewed Coffee | Regular or decaf coffee | $2.99 | 10 |
| Soft Drink | Choice of Coke, Sprite, or Diet Coke | $3.49 | 180 |
| Iced Tea | Freshly brewed sweet or unsweet tea | $3.29 | 90 |
| Lemonade | Refreshing house-made lemonade | $3.99 | 210 |
| Milkshake | Vanilla, chocolate, or strawberry | $6.99 | 680 |
| Day | Hours |
|---|---|
| Monday | 8:00 AM – 6:00 PM |
| Tuesday | 8:00 AM – 6:00 PM |
| Wednesday | 8:00 AM – 6:00 PM |
| Thursday | 8:00 AM – 6:00 PM |
| Friday | 8:00 AM – 6:00 PM |
| Saturday | 9:00 AM – 5:00 PM* |
| Sunday | Closed |
Location: 1319 North Gordon Street, Alvin, TX 77511
Excellent selection of restaurant equipment and supplies. The staff was knowledgeable, helped us find exactly what we needed, and made the ordering process simple. We’ll definitely be returning for future purchases.
- Michael R.
Great customer service and competitive pricing. We purchased several kitchen essentials for our business, and everything arrived on time and in excellent condition.
- Sarah T.
Apex Restaurant Supply has become our go-to source for commercial kitchen products. The team was friendly, professional, and quick to answer all our questions.
- David L.
Quality products, fair prices, and outstanding support. Whether you’re opening a new restaurant or upgrading equipment, this is a company you can count on.
- Jennifer M.